<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlphaHealth - Hospital Consultants &#124; Healthcare Innovators &#187; News</title>
	<atom:link href="http://www.alphahealth.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphahealth.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 12:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cleveland Clinic Gowns Get von Fursternberg Touch</title>
		<link>http://www.healthleadersmedia.com/content_redirect.cfm?content_id=256173</link>
		<comments>http://www.healthleadersmedia.com/content_redirect.cfm?content_id=256173#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:59:00 +0000</pubDate>
		<dc:creator>HealthLeadersMedia.com - Daily News &#38; Analysis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[   
 
 
 
 
 
 
 A fashion designer is advising the facility on its hospital gown redesign, which has to be comfortable, accessible for medical procedures, and durable.
 
 &#160;]]></description>
		<wfw:commentRss>http://www.alphahealth.org/2010/09/08/cleveland-clinic-gowns-get-von-fursternberg-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers peg malpractice costs at over $55 billion</title>
		<link>http://www.modernhealthcare.com/article/20100907/NEWS/309039975/1010&amp;rssfeed=rss01</link>
		<comments>http://www.modernhealthcare.com/article/20100907/NEWS/309039975/1010&amp;rssfeed=rss01#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:01:00 +0000</pubDate>
		<dc:creator>Modern Healthcare Breaking News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Medical malpractice costs average about $55.6 billion annually, or 2.4% of annual healthcare spending, according to a new Health Affairs analysis.]]></description>
		<wfw:commentRss>http://www.alphahealth.org/2010/09/06/researchers-peg-malpractice-costs-at-over-55-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic errors merit more attention, Pa. agency says</title>
		<link>http://www.modernhealthcare.com/article/20100906/NEWS/309069976/1010&amp;rssfeed=rss01</link>
		<comments>http://www.modernhealthcare.com/article/20100906/NEWS/309069976/1010&amp;rssfeed=rss01#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:01:00 +0000</pubDate>
		<dc:creator>Modern Healthcare Breaking News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite their potential to cause serious medical harm, instances of missed, incorrect or delayed diagnoses rarely receive the attention garnered by other patient-safety problems such as medication errors. That's according to a recently released...]]></description>
		<wfw:commentRss>http://www.alphahealth.org/2010/09/05/diagnostic-errors-merit-more-attention-pa-agency-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
