<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlphaHealth - Hospital Consultants &#124; Healthcare Innovators &#187; hospitals</title>
	<atom:link href="http://www.alphahealth.org/tag/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphahealth.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 12:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Healthcare Created 267,000 New Jobs in 2009</title>
		<link>http://www.alphahealth.org/2010/01/08/healthcare-created-267000-new-jobs-in-2009/</link>
		<comments>http://www.alphahealth.org/2010/01/08/healthcare-created-267000-new-jobs-in-2009/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:46:08 +0000</pubDate>
		<dc:creator>Chris Pace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.alphahealth.org/?p=259</guid>
		<description><![CDATA[The healthcare sector created 267,000 new jobs in 2009, including 22,000 payroll additions in December, new Bureau of Labor Statistics preliminary data released this morning show.]]></description>
		<wfw:commentRss>http://www.alphahealth.org/2010/01/08/healthcare-created-267000-new-jobs-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Some Hospitals Successfully Implement EHRs and Others Fail?</title>
		<link>http://www.alphahealth.org/2009/11/18/why-do-some-hospitals-successfully-implement-ehrs-and-others-fail/</link>
		<comments>http://www.alphahealth.org/2009/11/18/why-do-some-hospitals-successfully-implement-ehrs-and-others-fail/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:47:49 +0000</pubDate>
		<dc:creator>Chris Pace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ehrs]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.alphahealth.org/?p=241</guid>
		<description><![CDATA[By Carrie Vaughan, for HealthLeaders Media, November 17, 2009

There are pieces of advice I hear repeatedly when talking with technology executives about implementing electronic health records and why some organizations are successful whereas others struggle. Phrases like "get physician buy in," "allocate more resources for training," and "spend more time planning on the frontend" come to mind. Unfortunately, the advice doesn't always come with strategies on how accomplish it.]]></description>
		<wfw:commentRss>http://www.alphahealth.org/2009/11/18/why-do-some-hospitals-successfully-implement-ehrs-and-others-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Rebound from Dismal 2008</title>
		<link>http://www.alphahealth.org/2009/11/09/hospitals-rebound-from-dismal-2008/</link>
		<comments>http://www.alphahealth.org/2009/11/09/hospitals-rebound-from-dismal-2008/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:39:49 +0000</pubDate>
		<dc:creator>Chris Pace</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial statistics]]></category>
		<category><![CDATA[healthcare improvement]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[prerecession]]></category>

		<guid isPermaLink="false">http://www.alphahealth.org/?p=227</guid>
		<description><![CDATA[One year after reporting that half of the nation's hospitals were running red ink, a new study released this morning finds that 80% of hospitals are back in black, with overall margins approaching levels not seen since the economy tanked.]]></description>
		<wfw:commentRss>http://www.alphahealth.org/2009/11/09/hospitals-rebound-from-dismal-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
